Becoming an Electrician in Pennsylvania
Pennsylvania does not have a statewide regulation on becoming an electrician. Instead, each jurisdiction creates its own guidelines and rules. There are 2,562 municipalities in Pennsylvania and each has established its own licensure or certification requirements. Because of the variety of regulations, it is highly recommended to research your local area’s specific rules to find the most suitable electrician schools.[En Español]
Most people enter the electrical field as a helper or trainee, working under supervision until they qualify as a journeyman electrician. Once you they gain the necessary experience, they can take the licensing exam for a master or special electrician license. Some areas allow schooling to count toward required hours. Check local regulations, as requirements vary by municipality.
The Job Outlook in Pennsylvania
In 2023, there were 21,360 people working as electricians in Pennsylvania as detailed by the Bureau of Labor Statistics (BLS). Employment for electricians across the state is predicted to increase by 10 percent through the year 2033, which is higher than average among all occupations. Becoming an electrician is in demand, and it is estimated that approximately 2,500 more people will be hired in the field by 2033.
Electrician Salaries in Pennsylvania
The average annual salary for electricians in Pennsylvania is $75,770 (BLS May 2025 OEWS data). The top 10% earn $122,620 or more. Electricians who specialize as electrical power-line installers and repairers will usually make the highest salaries in this state.
Salaries in Pennsylvania by Occupation
| Occupation | Total Employment | Mean Hourly Wage | Mean Annual Wage | Annual Salary 10th Percentile | Annual Salary 25th Percentile | Annual Salary 75th Percentile | Annual Salary 90th Percentile |
|---|---|---|---|---|---|---|---|
| Electricians | 21,360 | $31.59 | $65,700 | $43,690 | $50,390 | $88,850 | $111,830 |
| Helpers--Electricians | 2,040 | $20.63 | $42,900 | $30,950 | $36,890 | $46,860 | $55,970 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 400 | $29.72 | $61,820 | $43,580 | $43,710 | $79,670 | $119,100 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2,470 | $31.20 | $64,900 | $41,600 | $55,170 | $74,530 | $92,070 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 990 | $41.55 | $86,420 | $57,270 | $65,550 | $102,230 | $113,310 |
| Electrical Power-Line Installers and Repairers | 3,910 | $48.44 | $100,740 | $54,700 | $80,290 | $104,850 | $115,050 |
Electrician Salaries in Pennsylvania by Region
| Area | Total Employment | Mean Hourly Wage | Mean Annual Salary | Hourly Wage 10th Percentile | Hourly Wage 25th Percentile | Hourly Wage 75th Percentile | Hourly Wage 90th Percentile |
|---|---|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,710 | $34.93 | $72,660 | $21.39 | $26.92 | $47.47 | $60.86 |
| New York-Newark-Jersey City, NY-NJ-PA | 44,330 | $36.84 | $76,620 | $21.70 | $28.79 | $59.23 | $63.50 |
| Allentown-Bethlehem-Easton, PA-NJ | 1,040 | $33.92 | $70,540 | $21.32 | $24.59 | $44.71 | $61.18 |
| Youngstown-Warren-Boardman, OH-PA | 990 | $27.49 | $57,180 | $16.63 | $21.55 | $35.09 | $43.28 |
| Altoona, PA | 160 | $27.65 | $57,510 | $17.59 | $21.79 | $30.82 | $37.99 |
| Bloomsburg-Berwick, PA | 140 | $28.34 | $58,950 | $18.87 | $22.14 | $31.25 | $39.13 |
| Chambersburg-Waynesboro, PA | 120 | $30.17 | $62,750 | $18.64 | $23.57 | $36.22 | $45.18 |
| East Stroudsburg, PA | 140 | $28.57 | $59,420 | $18.61 | $22.72 | $31.77 | $36.69 |
| Erie, PA | 440 | $29.72 | $61,810 | $20.00 | $22.73 | $38.07 | $39.27 |
| Gettysburg, PA | 110 | $29.97 | $62,350 | $21.00 | $23.60 | $36.06 | $47.42 |
| Harrisburg-Carlisle, PA | 1,040 | $33.14 | $68,920 | $21.08 | $24.35 | $39.32 | $47.32 |
| Johnstown, PA | 100 | $26.66 | $55,450 | $20.56 | $21.71 | $34.10 | $42.95 |
| Lancaster, PA | 980 | $29.96 | $62,310 | $18.97 | $23.65 | $39.04 | $47.21 |
| Lebanon, PA | 230 | $29.34 | $61,020 | $19.38 | $23.09 | $38.62 | $47.14 |
| Pittsburgh, PA | 4,610 | $31.20 | $64,900 | $19.99 | $23.72 | $42.61 | $48.32 |
| Reading, PA | 940 | $35.39 | $73,610 | $21.96 | $25.12 | $42.61 | $46.33 |
| Scranton--Wilkes-Barre--Hazleton, PA | 1,070 | $35.11 | $73,030 | $19.71 | $23.94 | $45.22 | $49.38 |
| State College, PA | 180 | $29.18 | $60,700 | $20.37 | $23.44 | $35.25 | $51.56 |
| Williamsport, PA | 200 | $28.40 | $59,080 | $20.69 | $23.31 | $35.00 | $43.58 |
| York-Hanover, PA | 900 | $30.55 | $63,530 | $20.91 | $23.74 | $39.67 | $56.63 |
Electrical Apprenticeship Programs in Pennsylvania
To become an electrical apprentice in Pennsylvania, you have two choices: apply to a union program or apply to a non-union program. Non-union apprenticeships are available through Pennsylvania chapters of Associated Builders and Contractors (ABC) and Independent Electrical Contractors (IEC).
The Pennsylvania IEC program is four years of paid training. Apprentices work and train during the day and attend classes two nights per week. Several regional chapters give you options, including central, northeast and northwest areas. You do have to pay tuition for classes.
ABC has eastern and western chapters in the state offering four-year apprenticeship programs. Like IEC programs, they include daytime training and two evenings of classes per week. However, the ABC program also offers an alternative: one full day of classes with on-the-job training on the other days. ABC apprenticeships require tuition payment, about $2,400 per year.
For union apprenticeships, look for local JATCs (Joint Apprenticeship and Training Committee). These are training programs offered through a joint trust between the National Electrical Contractors Association (NECA) and the International Brotherhood of Electrical Workers (IBEW). Union programs are usually more difficult to get into but offer more stability in wages and benefits. Some local Pennsylvania JATCs include:
- IBEW Local 5 Pittsburgh
- IBEW 743 Eastern Pennsylvania
- IBEW 712 Western Central Pennsylvania Electricians’ Training Center
Electrician Training Programs in Pennsylvania
Training to become an electrician in Pennsylvania is usually completed through hands-on apprenticeships via unions and/or non-union employers. The state has a Pre-Apprentice and Apprenticeship Grant Program that offers funding to support registered apprenticeship programs to help employers recruit and develop talent within Pennsylvania. It is also possible to attend college or a trade school to reduce the amount of experience one needs to sit for the licensing examination. The state encourages schools and community organizations to create pre-apprenticeship programs to prepare students for careers in this field via grant funding.
- Community College of Allegheny County (CCAC). Located in Pittsburgh, PA, CCAC is one of seven Registered Apprenticeship College Consortium (RACC) schools located in Pennsylvania. They offer a certification program in electrical distribution as well as an Associate of Science degree.
- Thaddeus Stevens College of Technology (TSCT). Another of the seven RACC schools in Pennsylvania is TSCT. Located in Lancaster, this program offers coursework for a Construction Electrician certificate. This program helps prepare students with the skills to be employed as residential, commercial and industrial construction electricians.
- Pennsylvania Highlands Community College (PHCC). Located in Johnstown, PHCC offers a two-year program that leads to an Associate of Applied Science degree in Electric Utility Technology. Their coursework combines classroom learning with hands-on training. The program is in partnership with FirstEnergy’s Power Systems Institute (PSI) and is another of the seven RACC schools in the state.
Where to Find Work in Pennsylvania
Pennsylvania is expected to see strong growth in the electrician field over the next decade. This makes a career in the electrician field a good option with job security and a good income. Most electricians in the state work under independent contractors or construction companies. Licensed electricians can also secure government contracts or start their own businesses. In some areas, unlicensed electricians can work on government contracts under licensed Pennsylvania electricians.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Electrician programs |
|---|---|---|---|---|
Berks Career & Technology CenterLeesport, PA(610) 743-76301057 County Road47 undergraduates, fall 2023Accredited by Middle States Commission on Secondary Schools | Public | priced per program | not published |
|
Clearfield County Career and Technology CenterClearfield, PA(814) 765-53081620 River Road37 undergraduates, fall 2023Accredited by Pennsylvania State Board of Career and Technical Education, Bureau of Career and Technical Education | Public | priced per program | not published |
|
Community College of Allegheny CountyPittsburgh, PA(412) 323-2323800 Allegheny Ave10,451 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $8,8032024-25 | $6,510 to $13,905by family income, 2022-23. Calculate your own net price |
|
Delaware County Community CollegeMedia, PA(610) 359-5000901 S Media Line Rd7,638 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $11,2502024-25 | $6,143 to $12,596by family income, 2022-23. Calculate your own net price |
|
Fortis Institute-Forty FortForty Fort, PA(570) 288-8400166 Slocum Street159 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $13,9552023-24 | $15,416 to $24,644by family income, 2022-23. Calculate your own net price |
|
Greater Altoona Career & Technology CenterAltoona, PA(814) 941-83241500 Fourth Avenue174 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $10,159 to $19,830by family income, 2022-23. Calculate your own net price |
|
Harrisburg Area Community CollegeHarrisburg, PA(717) 780-23001 HACC Dr.12,880 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $9,4952024-25 | $10,289 to $16,636by family income, 2022-23. Calculate your own net price |
|
Johnson CollegeScranton, PA(570) 342-64043427 N Main Ave627 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $20,7332023-24 | $18,021 to $22,903by family income, 2022-23. Calculate your own net price |
|
Lancaster County Career and Technology CenterWillow Street, PA(717) 464-70501730 Hans Herr Drive250 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $14,617 to $20,433by family income, 2022-23. Calculate your own net price |
|
Laurel Business InstituteUniontown, PA(724) 439-490011 East Penn St397 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $11,4702023-24 | $6,671 to $14,300by family income, 2022-23. Calculate your own net price |
|
Laurel Technical InstituteHermitage, PA(724) 983-07002370 Broadway Avenue160 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $11,4702023-24 | $4,779 to $14,594by family income, 2022-23. Calculate your own net price |
|
Lehigh Carbon Community CollegeSchnecksville, PA(610) 799-21214525 Education Park Dr6,385 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $9,3002024-25 | $6,941 to $14,856by family income, 2022-23. Calculate your own net price |
|
Lehigh Career & Technical InstituteSchnecksville, PA(610) 799-13724500 Education Park Drive12 undergraduates, fall 2023Accredited by Pennsylvania State Board of Career and Technical Education, Bureau of Career and Technical Education | Public | priced per program | not published |
|
Lincoln Technical Institute-AllentownAllentown, PA(610) 398-53005151 Tilghman St529 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $35,792 to $40,161by family income, 2022-23. Calculate your own net price |
|
Luzerne County Community CollegeNanticoke, PA(570) 740-0200521 Trailblazer Drive4,315 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $11,4302024-25 | $8,623 to $14,962by family income, 2022-23. Calculate your own net price |
|
New Castle School of TradesNew Castle, PA(724) 964-88114117 Pulaksi Road623 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $6,445 to $8,162by family income, 2022-23. Calculate your own net price |
|
Northampton County Area Community CollegeBethlehem, PA(610) 861-53003835 Green Pond Rd8,695 undergraduates, fall 2023 | Public | $11,3702024-25 | $8,432 to $15,777by family income, 2022-23. Calculate your own net price |
|
Orleans Technical CollegePhiladelphia, PA(215) 728-47002770 Red Lion Road245 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private nonprofit | priced per program | $16,540 to $24,142by family income, 2022-23. Calculate your own net price |
|
Penn Commercial Business/Technical SchoolWashington, PA(724) 222-5330242 Oak Spring Road223 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $13,6542023-24 | $14,327 to $22,653by family income, 2022-23. Calculate your own net price |
|
Pennco Tech-BristolBristol, PA(215) 785-01113815 Otter St603 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $19,411 to $24,748by family income, 2022-23. Calculate your own net price |
|
Pennsylvania College of TechnologyWilliamsport, PA(570) 326-3761One College Ave4,307 students, fall 2023Accredited by Middle States Commission on Higher Education | Public | $17,9402024-25 | $21,863 to $30,514by family income, 2022-23. Calculate your own net price |
|
Reading Area Community CollegeReading, PA(610) 372-472110 S Second St4,788 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $11,3102024-25 | $6,502 to $13,943by family income, 2022-23. Calculate your own net price |
|
Rosedale Technical CollegePittsburgh, PA(412) 521-6200215 Beecham Drive405 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private nonprofit | $16,7002023-24 | $9,014 to $26,635by family income, 2022-23. Calculate your own net price |
|
Somerset County Technology CenterSomerset, PA(814) 443-3651281 Technology Dr50 undergraduates, fall 2023Accredited by Middle States Commission on Secondary Schools | Public | priced per program | not published |
|
Thaddeus Stevens College of TechnologyLancaster, PA(717) 299-7731750 E King St1,453 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $9,0502023-24 | $3,142 to $16,903by family income, 2022-23. Calculate your own net price |
|
Triangle Tech Inc-BethlehemBethlehem, PA(610) 266-29103184 Airport Road94 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $18,5932023-24 | $19,953 to $26,397by family income, 2022-23. Calculate your own net price |
|
Triangle Tech Inc-DuboisFalls Creek, PA(814) 371-2090225 Tannery Row Road79 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $18,5752023-24 | $16,922 to $27,266by family income, 2022-23. Calculate your own net price |
|
Triangle Tech Inc-GreensburgGreensburg, PA(724) 832-1050222 E Pittsburgh St Ste A100 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $18,5132023-24 | $19,992 to $27,387by family income, 2022-23. Calculate your own net price |
|
Triangle Tech Inc-PittsburghPittsburgh, PA(412) 359-10001940 Perrysville Avenue90 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $18,5382023-24 | $10,198 to $25,173by family income, 2022-23. Calculate your own net price |
|
Triangle Tech Inc-SunburySunbury, PA(570) 988-0700191 Performance Road64 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $18,7002023-24 | $14,787 to $25,591by family income, 2022-23. Calculate your own net price |
|
Westmoreland County Community CollegeYoungwood, PA(724) 925-4077145 Pavilion Lane4,275 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Public | $10,2242024-25 | $4,128 to $10,373by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.
Neighbor States
See also the neighbor states of New York, New Jersey, Delaware, Maryland, West Virginia and Ohio.