How to Become an Electrician in California
A career as an electrician in California is a smart choice for those willing to learn and work. According to the U.S. Bureau of Labor Statistics (BLS), the field is growing by 18%, with 9,140 annual job openings through 2030. Electricians can earn good wages, but the path to becoming licensed takes several years to complete. [En Español]
An electrician is a tradesperson who installs, maintains, and repairs electrical wiring in buildings, machines, and transmission lines. They handle new installations and maintain existing electrical systems. Some electricians specialize in airplanes, ships, automobiles, or data cabling.
Requirements for Becoming an Electrician in California
In California, electricians who work for a licensed C-10 electrical contractor must be certified by the Department of Industrial Relations, Division of Labor Standards Enforcement (DLSE), through its Electrician Certification Unit. The Contractors State License Board (CSLB) licenses the electrical contracting business, not the individual electrician.
To become an electrician in California, you must complete an education program through a vocational school, technical school, or an apprenticeship program. Both union and non-union apprenticeships are available. The Division of Labor Standards Enforcement maintains a list of approved programs, while the California Apprenticeship Council (CAC) oversees apprenticeship approvals.
Approved union apprenticeship programs in California are available through the Electrical Training Alliance, which operates Joint Apprenticeship Training Committee (JATC) offices across the state. The Alliance is a partnership between the National Electrical Contractors Association (NECA) state chapters and the International Brotherhood of Electrical Workers
Approved non-union apprenticeships are offered by the state chapters (Northern California and Southern California) of Associated Builders and Contractors, Inc.
Electrical training programs combine classroom instruction and hands-on experience. In the classroom, students learn the National Electrical Code (NEC), electrical installation, wiring, and blueprint reading. On-the-job training with a qualified professional teaches how to use industry tools and plan jobs efficiently.
To complete the hands-on training portion of an electrician program in California, you must register as an electrician trainee (ET). To qualify, you must be enrolled in an approved electrician school or apprenticeship program and submit an application with a $25 fee to the Division of Labor Standards Enforcement. The trainee license must be renewed annually.
After completing an electrician training program and meeting the required practice hours, you can take the licensing exams. To become a residential electrician, you must complete 150 hours of classroom instruction and 4,800 hours of on-the-job training. For a general electrician license, you need 150 classroom hours and 8,000 hours of supervised work experience.
To become an electrical contractor in California and operate your own business, you must apply for and pass the C-10 license exam. Requirements include four years of full-time work experience as an electrician and at least $2,500 in operating capital. Unlike some states, California does not offer advantages to those with an electrical engineering degree. Becoming a licensed contractor is the ultimate goal for many electricians, as it provides independence and higher earning potential.
Electrician Schools in California
The California Department of Industrial Relations lists 89 approved electrician programs across the state, providing many options for training. Enrollment in one of these programs is required to register as an electrician trainee and start the path to licensing. Courses cover electrical lab projects, National Electrical Code (NEC) studies, power system analysis, electrical wiring, algebra, and basic mathematics.
- Long Beach City College. The main campus of this school in Long Beach offers an approved training program that includes 150 hours of coursework each year, day or evening classes, and the option of earning a certificate or an associate degree. There are several important steps to take in order to officially enroll, including an orientation session with the college’s instructors.
- Los Angeles Trade Technical College. This community college, with its campus in Los Angeles, also offers day and evening programs. Students can choose between a certificate program and an associate of science degree. Students also work with licensed electricians to begin getting hours of work experience. More information on LATTC’s electrician program.
- San Mateo County Electrical Joint Apprenticeship and Training Center. Located in the San Francisco Bay area, this program takes five years to complete and includes two nights of classroom work per week and a total of at least 8,000 hours of on-the-job training. This meets all requirements for applying for residential and general electrician licensing upon completion.
- Redwood Empire Joint Apprenticeship and Training Center. Also located in northern California, this union program offers students a five-year comprehensive training plan to become eligible for licensing. Apprentices get 900 hours of classroom time with instructors and 8,000 hours on-the-job. There are also three-year programs for becoming a residential wireman or an installer technician.
- Northwest Lineman College. Graduates of the Electrical Lineworker Program construct, operate and maintain the electric power grid, working with heavy equipment, power lines, and bucket trucks. Based in Oroville.
Outlook and Salary Expectations
The growth in careers for electricians in the state of California is strong. According to the BLS, there were 70,300 electricians working in the state in 2023, and projections are that there will be 9,140 more working by 2033, a big increase that means there are plenty of opportunities for electrician trainees right now.
Salaries are competitive in the Golden State. The mean annual wage for an electrician is $85,860, and the top 10 percent of earners make more than $140,340, according to BLS May 2025 OEWS data. There are great opportunities in the state for qualified and licensed electricians to find jobs, to work as independent contractors and to earn a high income.
Salaries by Occupation
| Occupation | Total Employment | Mean Hourly Wage | Mean Annual Wage | Annual Salary 10th Percentile | Annual Salary 25th Percentile | Annual Salary 75th Percentile | Annual Salary 90th Percentile |
|---|---|---|---|---|---|---|---|
| Electricians | 70,300 | $37.25 | $77,470 | $46,580 | $58,140 | $101,470 | $133,340 |
| Helpers--Electricians | 2,900 | $19.07 | $39,670 | $32,240 | $34,980 | $50,640 | $61,620 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 1,100 | $39.37 | $81,890 | $36,630 | $78,620 | $101,600 | $125,130 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 3,700 | $32.90 | $68,440 | $41,450 | $49,450 | $88,280 | $113,240 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1,800 | $54.35 | $113,050 | $68,300 | $98,270 | $133,950 | $150,440 |
| Electrical Power-Line Installers and Repairers | 9,200 | $54.04 | $112,410 | $62,510 | $81,500 | $141,840 | $152,640 |
Electrician Salaries by Region
| Area | Total Employment | Mean Hourly Wage | Mean Annual Salary | Hourly Wage 10th Percentile | Hourly Wage 25th Percentile | Hourly Wage 75th Percentile | Hourly Wage 90th Percentile |
|---|---|---|---|---|---|---|---|
| Bakersfield, CA | 1,490 | $35.00 | $72,800 | $21.98 | $27.21 | $42.77 | $54.52 |
| Chico, CA | 410 | $33.52 | $69,720 | $22.17 | $26.89 | $40.58 | $51.01 |
| El Centro, CA | 100 | $35.68 | $74,220 | $22.01 | $28.05 | $44.94 | $51.99 |
| Fresno, CA | 1,870 | $30.45 | $63,340 | $21.34 | $22.87 | $43.12 | $55.08 |
| Hanford-Corcoran, CA | 90 | $31.55 | $65,630 | $22.29 | $27.67 | $41.01 | $44.33 |
| Los Angeles-Long Beach-Anaheim, CA | 22,670 | $37.78 | $78,590 | $22.46 | $25.42 | $48.56 | $62.88 |
| Madera, CA | 150 | $39.19 | $81,520 | $23.41 | $29.79 | $45.62 | $56.70 |
| Merced, CA | 110 | $36.69 | $76,320 | $20.71 | $27.78 | $40.55 | $54.97 |
| Modesto, CA | 720 | $35.16 | $73,120 | $21.59 | $27.66 | $44.36 | $47.69 |
| Napa, CA | 300 | $37.48 | $77,950 | $23.20 | $29.06 | $49.72 | $59.90 |
| Oxnard-Thousand Oaks-Ventura, CA | 840 | $34.41 | $71,580 | $22.12 | $27.52 | $43.49 | $56.55 |
| Redding, CA | 240 | $37.41 | $77,810 | $22.25 | $28.59 | $45.74 | $63.87 |
| Riverside-San Bernardino-Ontario, CA | 7,530 | $33.40 | $69,480 | $18.60 | $23.51 | $46.08 | $62.41 |
| Sacramento--Roseville--Arden-Arcade, CA | 4,910 | $35.66 | $74,170 | $22.53 | $24.89 | $46.94 | $60.00 |
| Salinas, CA | 500 | $36.42 | $75,750 | $22.86 | $28.93 | $46.47 | $56.99 |
| San Diego-Carlsbad, CA | 7,640 | $34.94 | $72,680 | $22.12 | $25.19 | $46.15 | $55.93 |
| San Francisco-Oakland-Hayward, CA | 11,550 | $47.38 | $98,560 | $24.97 | $31.11 | $61.85 | $82.41 |
| San Jose-Sunnyvale-Santa Clara, CA | 3,870 | $47.58 | $98,970 | $27.15 | $34.04 | $62.51 | $81.51 |
| San Luis Obispo-Paso Robles-Arroyo Grande, CA | 570 | $39.59 | $82,350 | $22.92 | $29.39 | $48.38 | $67.88 |
| Santa Cruz-Watsonville, CA | 420 | $36.33 | $75,560 | $23.24 | $29.06 | $45.39 | $49.87 |
| Santa Maria-Santa Barbara, CA | 700 | $31.93 | $66,410 | $22.56 | $28.40 | $43.90 | $47.62 |
| Santa Rosa, CA | 1,160 | $36.91 | $76,760 | $22.79 | $28.98 | $49.35 | $60.23 |
| Stockton-Lodi, CA | 1,090 | $36.31 | $75,530 | $19.37 | $24.95 | $45.74 | $56.93 |
| Vallejo-Fairfield, CA | 1,150 | $39.91 | $83,020 | $24.12 | $29.76 | $49.30 | $63.75 |
| Visalia-Porterville, CA | 530 | $33.90 | $70,510 | $21.39 | $24.42 | $40.80 | $50.78 |
| Yuba City, CA | 90 | $34.77 | $72,330 | $18.88 | $24.44 | $41.22 | $47.87 |
Working as an Electrician in California
Sharing its borders with Arizona, Nevada, Oregon and the Pacific Ocean, the most populous state in the nation – 39.5 million – offers plenty of opportunity.
Electrician jobs in California are growing and expected to continue increasing. Licensed electricians can work for contractors and construction companies or become independent contractors, hiring other electricians for a contracting business. Many specialize in residential or commercial buildings, while others focus on refrigeration, heating, ventilation, air conditioning (HVAC), or solar energy (photovoltaics) systems. No matter the path, becoming a qualified electrician in California offers job security and strong earning potential.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Electrician programs |
|---|---|---|---|---|
American River CollegeSacramento, CA(916) 484-80114700 College Oak Dr29,908 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,2882024-25 | $3,666 to $10,022by family income, 2022-23. Calculate your own net price |
|
Antelope Valley Community College DistrictLancaster, CA(661) 722-63003041 West Ave K12,937 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1242024-25 | $8,263 to $8,263by family income, 2022-23. Calculate your own net price |
|
Bakersfield CollegeBakersfield, CA(661) 395-40111801 Panorama Dr30,410 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,4302024-25 | $4,126 to $12,508by family income, 2022-23. Calculate your own net price |
|
Capstone CollegePasadena, CA(626) 486-10001200 N. Fair Oaks Ave Suite 32140 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $16,807 to $21,034by family income, 2022-23. Calculate your own net price |
|
CET-ColtonColton, CA(408) 287-79241099 N. Pepper Ave191 undergraduates, fall 2023 | Private nonprofit | priced per program | $13,732 to $20,914by family income, 2022-23. Calculate your own net price |
|
CET-San DiegoSan Diego, CA(408) 287-79244153 Market Street225 undergraduates, fall 2023 | Private nonprofit | priced per program | $18,165 to $24,970by family income, 2022-23. Calculate your own net price |
|
CET-San JoseSan Jose, CA(408) 287-7924701 Vine St175 undergraduates, fall 2023Accredited by Council on Occupational Education | Private nonprofit | priced per program | $11,898 to $21,117by family income, 2022-23. Calculate your own net price |
|
CET-SoledadSoledad, CA(408) 287-7924930 Los Coches Drive, Suite 103179 undergraduates, fall 2023Accredited by Council on Occupational Education | Private nonprofit | priced per program | $6,234 to $23,701by family income, 2022-23. Calculate your own net price |
|
Chabot CollegeHayward, CA(510) 723-660025555 Hesperian Blvd12,218 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1502024-25 | $3,300 to $10,901by family income, 2022-23. Calculate your own net price |
|
Chaffey CollegeRancho Cucamonga, CA(909) 652-60005885 Haven Ave20,632 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1842024-25 | $5,001 to $9,816by family income, 2022-23. Calculate your own net price |
|
College of San MateoSan Mateo, CA(650) 574-61611700 W Hillsdale Blvd9,208 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3322024-25 | $127 to $7,818by family income, 2022-23. Calculate your own net price |
|
College of the CanyonsSanta Clarita, CA(661) 259-780026455 Rockwell Canyon Rd17,439 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1662024-25 | $1,104 to $7,741by family income, 2022-23. Calculate your own net price |
|
College of the RedwoodsEureka, CA(707) 476-41007351 Tompkins Hill Rd4,260 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1982024-25 | $2,129 to $9,044by family income, 2022-23. Calculate your own net price |
|
College of the SequoiasVisalia, CA(559) 730-3700915 S. Mooney Blvd13,586 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3942024-25 | $1,785 to $4,987by family income, 2022-23. Calculate your own net price |
|
Cuesta CollegeSan Luis Obispo, CA(805) 546-3100Highway 110,437 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3502024-25 | $11,156 to $19,283by family income, 2022-23. Calculate your own net price |
|
Foothill CollegeLos Altos Hills, CA(650) 949-777712345 El Monte Rd12,931 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,5652024-25 | $6,428 to $14,191by family income, 2022-23. Calculate your own net price |
|
Imperial Valley CollegeImperial, CA(760) 352-8320380 E. Aten Road8,111 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1482024-25 | $1,679 to $5,387by family income, 2022-23. Calculate your own net price |
|
Independent Training & Apprenticeship ProgramSacramento, CA(916) 332-33329856 Business Park Drive102 undergraduates, fall 2023Accredited by Council on Occupational Education | Private for-profit | priced per program | $21,043 to $26,093by family income, 2022-23. Calculate your own net price |
|
Institute for Business and TechnologySan Jose, CA(408) 727-106091 East Tasman Drive609 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $23,635 to $28,824by family income, 2022-23. Calculate your own net price |
|
InterCoast Colleges-FairfieldFairfield, CA(707) 421-9700320 Campus Ln Suite C139 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $21,786 to $27,345by family income, 2022-23. Calculate your own net price |
|
InterCoast Colleges-Rancho CordovaRancho Cordova, CA(916) 714-54009738 Lincoln Village Dr. Suite 12078 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $23,056 to $25,656by family income, 2022-23. Calculate your own net price |
|
InterCoast Colleges-RiversideRiverside, CA(951) 779-070021840 Van Buren Blvd63 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $22,069 to $27,866by family income, 2022-23. Calculate your own net price |
|
InterCoast Colleges-West CovinaWest Covina, CA(626) 337-68002235 East Garvey Ave. North Suite B507 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $22,368 to $31,468by family income, 2022-23. Calculate your own net price |
|
Irvine Valley CollegeIrvine, CA(949) 451-51005500 Irvine Center Drive11,994 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1562024-25 | $638 to $8,170by family income, 2022-23. Calculate your own net price |
|
Laney CollegeOakland, CA(510) 834-5740900 Fallon Sreet10,211 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,2582024-25 | $14,974 to $18,938by family income, 2022-23. Calculate your own net price |
|
Los Angeles Trade Technical CollegeLos Angeles, CA(213) 763-7000400 W Washington Blvd12,655 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,2382024-25 | $10,048 to $18,516by family income, 2022-23. Calculate your own net price |
|
Merced CollegeMerced, CA(209) 384-60003600 M St11,835 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,2002024-25 | $3,274 to $10,577by family income, 2022-23. Calculate your own net price |
|
Modesto Junior CollegeModesto, CA(209) 575-6550435 College Ave17,152 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,2822024-25 | $8,525 to $13,215by family income, 2022-23. Calculate your own net price |
|
National Career EducationCitrus Heights, CA(916) 969-49006249 Sunrise Blvd438 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $23,121 to $28,457by family income, 2022-23. Calculate your own net price |
|
Norco CollegeNorco, CA(951) 372-70002001 Third St10,787 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,4282024-25 | $1,640 to $10,501by family income, 2022-23. Calculate your own net price |
|
Orange Coast CollegeCosta Mesa, CA(714) 432-50722701 Fairview Road17,085 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3922024-25 | $3,105 to $10,872by family income, 2022-23. Calculate your own net price |
|
Palomar CollegeSan Marcos, CA(760) 744-11501140 W. Mission Road18,815 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3542024-25 | $4,065 to $11,879by family income, 2022-23. Calculate your own net price |
|
San Bernardino Valley CollegeSan Bernardino, CA(909) 384-4400701 South Mount Vernon Avenue12,982 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1962024-25 | $7,949 to $13,367by family income, 2022-23. Calculate your own net price |
|
San Diego City CollegeSan Diego, CA(619) 388-34001313 Park Boulevard13,197 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1462024-25 | $1,062 to $8,057by family income, 2022-23. Calculate your own net price |
|
San Joaquin Delta CollegeStockton, CA(209) 954-51515151 Pacific Ave18,226 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1802024-25 | $7,545 to $13,563by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-BakersfieldBakersfield, CA(559) 734-9000201 New Stine Road820 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Private for-profit | priced per program | $20,445 to $28,139by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-HesperiaHesperia, CA(559) 734-90009331 Mariposa Road437 undergraduates, fall 2023 | Private for-profit | priced per program | $23,119 to $28,644by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-ModestoSalida, CA(559) 734-90005380 Pirrone Road590 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Private for-profit | priced per program | $23,312 to $27,429by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-OntarioOntario, CA(559) 734-90004580 Ontario Mills Parkway1,064 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Private for-profit | priced per program | $24,707 to $29,491by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-Rancho MirageRancho Mirage, CA(559) 734-900034275 Monterey Avenue260 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $21,757 to $24,480by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-TemeculaTemecula, CA(559) 734-900027270 Madison Avenue649 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Private for-profit | priced per program | $25,726 to $30,108by family income, 2022-23. Calculate your own net price |
|
San Joaquin Valley College-Trades Education CenterFresno, CA(559) 734-90004985 East Anderson Avenue292 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Private for-profit | priced per program | $23,061 to $27,990by family income, 2022-23. Calculate your own net price |
|
Santa Rosa Junior CollegeSanta Rosa, CA(707) 527-40111501 Mendocino Avenue16,803 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,3182024-25 | $4,623 to $8,767by family income, 2022-23. Calculate your own net price |
|
Santiago Canyon CollegeOrange, CA(714) 628-49008045 E Chapman11,979 undergraduates, fall 2023Accredited by Accrediting Commission for Community and Junior Colleges | Public | $1,1642024-25 | $1,957 to $11,304by family income, 2022-23. Calculate your own net price |
|
Southern California Institute of TechnologyAnaheim, CA(714) 300-0300525 N. Muller Street537 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $20,5152023-24 | $26,219 to $33,673by family income, 2022-23. Calculate your own net price |
|
Summit CollegeSan Bernardino, CA(909) 422-8950804 E Brier Dr1,210 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $23,747 to $27,454by family income, 2022-23. Calculate your own net price |
|
UEI College-BakersfieldBakersfield, CA(661) 427-43003737 Rosedale Highway1,385 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $27,533 to $33,646by family income, 2022-23. Calculate your own net price |
|
UEI College-Chula VistaChula Vista, CA(619) 409-41111261 Third Avenue, Suite A1,344 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $26,497 to $31,098by family income, 2022-23. Calculate your own net price |
|
UEI College-Garden GroveGarden Grove, CA(714) 941-580010870 Katella Avenue1,093 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $23,632 to $29,684by family income, 2022-23. Calculate your own net price |
|
UEI College-GardenaGardena, CA(424) 246-3000661 West Redondo Beach Boulevard1,444 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $26,303 to $31,863by family income, 2022-23. Calculate your own net price |
|
UEI College-Huntington ParkHuntington Park, CA(323) 319-95006055 Pacific Boulevard1,036 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $26,738 to $32,324by family income, 2022-23. Calculate your own net price |
|
UEI College-OceansideOceanside, CA(760) 690-52002027 Mission Avenue777 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $25,377 to $31,171by family income, 2022-23. Calculate your own net price |
|
UEI College-OntarioOntario, CA(909) 476-24244730 Ontario Mills Parkway930 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $24,538 to $30,651by family income, 2022-23. Calculate your own net price |
|
UEI College-ResedaReseda, CA(818) 380-590018040 Sherman Way1,056 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $25,542 to $30,293by family income, 2022-23. Calculate your own net price |
|
UEI College-RiversideRiverside, CA(951) 300-55001860 University Avenue1,447 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $24,973 to $30,410by family income, 2022-23. Calculate your own net price |
|
UEI College-SacramentoSacramento, CA(916) 306-51854424 Florin Road, Suite D & E1,086 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $26,461 to $31,365by family income, 2022-23. Calculate your own net price |
|
UEI College-StocktonStockton, CA(209) 774-53004994 Claremont Avenue823 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $24,599 to $29,790by family income, 2022-23. Calculate your own net price |
|
UEI College-West CovinaWest Covina, CA(626) 927-9000339 N. Azusa Avenue1,022 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | $25,452 to $30,303by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.
Neighbor States
See also the neighbor states of Arizona, Nevada and Oregon.
More Electrician Training in California
- Electrician Programs in Sacramento, California
- Studying Electrical Technology at San Joaquin Valley College
- Studying to Become an Electrician at Southern California Institute of Technology
- Find an Electrician College in San Diego
- Electrician Schools Near San Francisco
- Electrician Training at Intercoast College
- Electrician Training at CET San Jose, CA
- Electrician Training Baldwin Park Adult Community Education
- Studying to Become An Electrician at Irvine Valley College